Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jalmi, Siddhi Kashinath | - |
dc.contributor.author | Sinha, Alok Krishna | - |
dc.date.accessioned | 2016-12-02T07:31:20Z | - |
dc.date.available | 2016-12-02T07:31:20Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Scientific Reports, 6: 37974 | en_US |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | http://59.163.192.83:8080/jspui/handle/123456789/698 | - |
dc.description | Accepted date: 03 November 2016 | en_US |
dc.description.abstract | Mitogen-activated protein kinases (MAPKs) are highly conserved signaling modules in eukaryotes, transmitting signals from upstream receptor to downstream target by phosphorelay mechanism. Here we report involvement of a poorly characterized group C MAPK of rice namely, OsMPK7 along with its upstream MAPK kinase, OsMKK3 and downstream target, OsWRKY30 during Xanthomonas oryzae infection, a causal agent of leaf blight disease in rice. X. oryzae infection resulted in induction of OsMPK7 and OsMKK3. OsMKK3 was found to physically interact and phosphorylate OsMPK7. Overexpression of OsMPK7 and OsMKK3, individually and in combinations resulted in inhibition of disease symptoms caused by X. oryzae, however silencing of OsMPK7 resulted in disease susceptibility. Furthermore, OsWRKY30 was identified as downstream target of OsMPK7 through protein-protein interaction techniques and was found to be a positive regulator of defence response against X. oryzae pathogen. The overexpression of OsMKK3-OsMPK7 upregulated genes involved in pathogenesis, cell wall structure maintenance and cell metabolism indicating possible mechanism of disease resistance. These leaves also showed restricted movement of the pathogen from the point of infection to uninfected area. Taken together, this work suggests a positive involvement of OsMKK3-OsMPK7-OsWRKY30 module in imparting disease resistance against X. oryzae infection in rice. | en_US |
dc.description.sponsorship | Authors thanks Dr. Ramesh Sonti, Centre for Cellular and Molecular Biology, Hyderabad, India for kind gift of bacterial strain of Xanthomonas oryzae and Dr. Gopaljee Jha, NIPGR New Delhi, for frequent discussion during the course of study. SKJ thanks Department of Biotechnology, Government of India for fellowship. The work is supported by the core grant of National Institute of Plant Genome Research from Department of Biotechnology, Government of India. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.subject | Biotic | en_US |
dc.subject | Plant signalling | en_US |
dc.subject | Xanthomonas oryzae | en_US |
dc.subject | Rice | en_US |
dc.subject | Mitogen Activated Protein Kinase Module | en_US |
dc.title | Functional involvement of a mitogen activated protein kinase module, OsMKK3-OsMPK7-OsWRK30 in mediating resistance against Xanthomonas oryzae in rice | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | http://www.nature.com/articles/srep37974 | en_US |
dc.identifier.doi | 10.1038/srep37974 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sinha AK_2016_5.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.