Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamthan, Ayushi | - |
dc.contributor.author | Kamthan, Mohan | - |
dc.contributor.author | Datta, Asis | - |
dc.date.accessioned | 2017-03-15T07:00:00Z | - |
dc.date.available | 2017-03-15T07:00:00Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | PLoS One, 12(3): e0173381 | en_US |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | http://59.163.192.83:8080/jspui/handle/123456789/727 | - |
dc.description | Accepted date: February 20, 2017 | en_US |
dc.description.abstract | Bioethanol is an environment friendly and renewable source of energy produced by the fermentation of agricultural raw material by a variety of microorganisms including yeast. Obtaining yeast strains that are tolerant to stresses like high levels of ethanol and high temperature is highly desirable as it reduces cost and increases yield during bioethanol production. Here, we report that heterologous expression of C-5 Sterol desaturase (FvC5SD)-an ergosterol biosynthesis enzyme from an edible mushroom Flammulina velutipes in fission yeast, not only imparts increased thermotolerance but also tolerance towards high ethanol concentration and low pH. This tolerance could be attributed to an increase of ≈1.5 fold in the level of ergosterol and oleic acid (C-18 unsaturated fatty acid) as analysed by gas chromatography- mass spectrometry. FvC5SD is a membrane localized iron binding enzyme that introduces double bond at C-5 position into the Δ7-sterol substrates to yield Δ5, 7- sterols as products. In F. velutipes, FvC5SD transcript was observed to be upregulated by ≈5 fold under low pH condition and by ≈ 9 folds and ≈5 fold at 40°C and 4°C respectively when compared to normal growth temperature of 23°C. Besides, susceptibility to cell wall inhibiting drugs like Congo red and Calcoflour white was also found to increase in FvC5SD expressing S. pombe strain. Alteration in membrane sterol and fatty acid composition could also lead to increase in susceptibility to cell wall inhibiting drugs. Thus, this study has immense industrial application and can be employed to ensure competitiveness of fermentation process. | en_US |
dc.description.sponsorship | AK thanks Council of Scientific and Industrial Research for fellowship. AD thanks Department of Biotechnology, Ministry of Science and Technology, Government of India. (BT/01/CEIB/12/II/01). The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | PLOS | en_US |
dc.subject | fisson yeast | en_US |
dc.subject | C-5 Sterol desaturase | en_US |
dc.subject | FvC5SD | en_US |
dc.title | Expression of C-5 sterol desaturase from an edible mushroom in fisson yeast enhances its ethanol and thermotolerance | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0173381 | en_US |
dc.identifier.doi | 10.1371/journal.pone.0173381 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Datta A_2017_1.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.