Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/729
Title: | An Introduction to Genetic Analysis |
Authors: | Griffiths, Anthony J.F. Wessler, Susan R. Lewontin, Richard C. |
Keywords: | Genetic Analysis |
Issue Date: | 2007 |
Publisher: | W. H. Freeman and Company |
Abstract: | With each edition, An Introduction to Genetic Analysis (IGA) evolves discovery by discovery with the world of genetic research, taking students from the foundations of Mendelian genetics to the latest findings and applications by focusing on the landmark experiments that define the field. With its author team of prominent scientists who are also highly accomplished educators, IGA again combines exceptional currency, expansive updating of its acclaimed problem sets, and a variety of new ways to learn genetics. Foremost is this edition’s dedicated version of W.H. Freeman’s breakthrough online course space, LaunchPad, which offers a number of new and enhanced interactive tools that advance IGA’s core mission: to show students how to analyze experimental data and draw their own conclusions based on scientific thinking while teaching students how to think like geneticists. |
URI: | http://59.163.192.83:8080/jspui/handle/123456789/729 |
ISBN: | 978-1-4641-0948-5 |
Appears in Collections: | Digital Files |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Griffiths-An introduction to genetic analysis-2015.pdf Restricted Access | 48.2 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.