Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamthan, Ayushi | - |
dc.contributor.author | Kamthan, Mohan | - |
dc.contributor.author | Datta, Asis | - |
dc.date.accessioned | 2017-05-02T11:28:44Z | - |
dc.date.available | 2017-05-02T11:28:44Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | The Nucleus, 60( 2 ): 237 - 242 | en_US |
dc.identifier.issn | 0976-7975 | - |
dc.identifier.uri | http://59.163.192.83:8080/jspui/handle/123456789/735 | - |
dc.description | Accepted date: 2 December 2016 | en_US |
dc.description.abstract | Genomics has emerged as the single most powerful discipline for detailed analysis of organization expression, and interaction of an organism at the genome level. Pathogens like Candida albicans, Vibrio cholerae etc. are responsible for causing morbidity and mortality in human beings. Besides, phytopathogens like Magnaporthe oryzae can lead to potential loss of yield in staple crop of rice. Genes of N-Acetyl-d-glucosamine metabolic pathway has been found to be universal in the diverse pathogens like C. albicans, V. cholerae and M. oryzae, playing an important role in their virulence. Lack of optimal treatment and emergence of multi-drug resistance necessitate the designing of better/new drugs against these pathogens. Research on these pathogens has increased the understanding of virulence and pathogenicity factors which can serve as potential drug targets that can be efficiently utilized to design a successful therapy to combat various diseases. Agricultural biotechnology has provided new tools for effectively ensuring food and nutritional security that can overcome many of the technical roadblocks that limit the application of conventional biological techniques in agricultural research. Limitations of water resources, decreased fertility of arable land skyrocketing cost of energy and galloping increases in the population make it imperative that food supplies of the 21st century will depend on a new form of agriculture in which custom-made food plants will dominate the world market. The ultimate goal is to create crops that are tailored to provide better nutrition for humans, improved fruit shelf life and enhanced tolerance to various stresses. | en_US |
dc.description.sponsorship | We thank Department of Biotechnology, Ministry of Science and Technology, Government of India, for funding the project. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.subject | Genomics | en_US |
dc.subject | Pathogens | en_US |
dc.subject | Drug designing | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Stress | en_US |
dc.title | Biotechnology for drug discovery and crop improvement | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | https://link.springer.com/article/10.1007/s13237-016-0192-1 | en_US |
dc.identifier.doi | 10.1007/s13237-016-0192-1 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Datta A_2017_2.pdf Restricted Access | 1.26 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.