Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/785
Title: | Isolation and structural studies of mitochondria from pea roots |
Authors: | Vishwakarma, Abhaypratap Gupta, Kapuganti Jagadis |
Keywords: | Confocal microscope Mitochondria Pea Percoll gradient |
Issue Date: | 2017 |
Publisher: | Springer |
Citation: | Methods in Molecular Biology, 1670: 87-95 |
Abstract: | For structural and respiratory studies, isolation of intact and active mitochondria is essential. Here, we describe an isolation method which gave good yield and intact mitochondria from 2-week-old pea (Pisum sativum) roots grown hydroponically under standard growth conditions. We used Percoll gradient centrifugation for this isolation procedure. The yield of purified mitochondria was 50 μg/g FW. Isolated mitochondria maintained their structure which was observed by using MitoTracker green in confocal microscope and scanning electron microscopy (SEM). Intact mitochondria are clearly visible in SCM images. Taken together this isolation method can be used for physiological and microscopic studies on mitochondria. |
Description: | Accepted date: 5 Sept 2017 |
URI: | http://223.31.159.10:8080/jspui/handle/123456789/785 |
ISBN: | 978-1-4939-7292-0 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gupta KJ_2017_1.pdf Restricted Access | 8.5 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.