Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vishwakarma, Abhaypratap | - |
dc.contributor.author | Gupta, Kapuganti Jagadis | - |
dc.date.accessioned | 2017-09-11T10:45:37Z | - |
dc.date.available | 2017-09-11T10:45:37Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Methods in Molecular Biology, 1670: 87-95 | en_US |
dc.identifier.isbn | 978-1-4939-7292-0 | - |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/785 | - |
dc.description | Accepted date: 5 Sept 2017 | en_US |
dc.description.abstract | For structural and respiratory studies, isolation of intact and active mitochondria is essential. Here, we describe an isolation method which gave good yield and intact mitochondria from 2-week-old pea (Pisum sativum) roots grown hydroponically under standard growth conditions. We used Percoll gradient centrifugation for this isolation procedure. The yield of purified mitochondria was 50 μg/g FW. Isolated mitochondria maintained their structure which was observed by using MitoTracker green in confocal microscope and scanning electron microscopy (SEM). Intact mitochondria are clearly visible in SCM images. Taken together this isolation method can be used for physiological and microscopic studies on mitochondria. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.subject | Confocal microscope | en_US |
dc.subject | Mitochondria | en_US |
dc.subject | Pea | en_US |
dc.subject | Percoll gradient | en_US |
dc.title | Isolation and structural studies of mitochondria from pea roots | en_US |
dc.type | Book chapter | en_US |
dc.identifier.officialurl | https://link.springer.com/protocol/10.1007%2F978-1-4939-7292-0_10 | en_US |
dc.identifier.doi | https://doi.org/10.1007/978-1-4939-7292-0_10 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gupta KJ_2017_1.pdf Restricted Access | 8.5 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.