Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/788
Title: | Using an oxygen microsensor to measure oxygen dynamics in tomato plants in response to Pseudomonas syringae infection |
Authors: | Pathak, Pradeep Kumar Gupta, Kapuganti Jagadis |
Keywords: | Metabolism Oxygen sensor Pseudomonas Respiration Tomato |
Issue Date: | 2017 |
Publisher: | Springer |
Citation: | Methods in Molecular Biology, 1670: 63-69 |
Abstract: | Pathogen infection leads to induction of defense responses which includes modulation of gene expression and changes in metabolism plants. Despite of extensive research little is information known about the role of respiration and photosynthesis during pathogen infection in plants. Limited methods are available to measure oxygen dynamics in response to pathogen infection. Here by using an oxygen microsensor we measured oxygen changes in tomato plants infected with avirulent Pseudomonas syringae pv. tomato DC3000. In this method plant is placed in a closed chamber and change in oxygen levels can be measured by an oxygen sensor. |
Description: | Accepted date: 5 Sept 2017 |
URI: | http://223.31.159.10:8080/jspui/handle/123456789/788 |
ISBN: | 978-1-4939-7292-0 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gupta KJ_2017_1.pdf Restricted Access | 8.5 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.