Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagpal, Neha | - |
dc.contributor.author | Sharma, Shivani | - |
dc.contributor.author | Maji, Sourobh | - |
dc.contributor.author | Durante, Giorgio | - |
dc.contributor.author | Ferracin, Manuela | - |
dc.contributor.author | Thakur, Jitendra K. | - |
dc.contributor.author | Kulshreshtha, Ritu | - |
dc.date.accessioned | 2018-08-16T10:06:43Z | - |
dc.date.available | 2018-08-16T10:06:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Scientific Reports, 8(1): 11805 | en_US |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/878 | - |
dc.description | Accepted date: 12 July 2018 | en_US |
dc.description.abstract | Mediator complex has been extensively shown to regulate the levels of several protein-coding genes; however, its role in the regulation of miRNAs in humans remains unstudied so far. Here we show that MED1, a Mediator subunit in the Middle module of Mediator complex, is overexpressed in breast cancer and is a negative prognostic factor. The levels of several miRNAs (miR-100-5p, -191-5p, -193b-3p, -205-5p, -326, -422a and -425-5p) were found to be regulated by MED1. MED1 induces miR-191/425 cluster in an estrogen receptor-alpha (ER-α) dependent manner. Occupancy of MED1 on estrogen response elements (EREs) upstream of miR-191/425 cluster is estrogen and ER-α-dependent and ER-α-induced expression of these miRNAs is MED1-dependent. MED1 mediates induction of cell proliferation and migration and the genes associated with it (JUN, FOS, EGFR, VEGF, MMP1, and ERBB4) in breast cancer, which is abrogated when used together with miR-191-inhibition. Additionally, we show that MED1 also regulates the levels of direct miR-191 target genes such as SATB1, CDK6 and BDNF. Overall, the results show that MED1/ER-α/miR-191 axis promotes breast cancer cell proliferation and migration and may serve as a novel target for therapy. | en_US |
dc.description.sponsorship | This work was supported by the grant [SB/SO/BB/088/2013] from Science and Engineering Research Board, Department of Science & Technology, Government of India to RK and grant [BT/PR14519/BRB/10/869/2010] by Department of Biotechnology, Government of India and NIPGR core grant to JKT. NN and SS thank Centre for Scientific and Industrial Research for Senior Research Fellowship. SM thanks University Grants Commission for Senior Research Fellowship. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Nature | en_US |
dc.subject | Mediator complex | en_US |
dc.subject | breast cancer | en_US |
dc.subject | transcriptional regulation | en_US |
dc.subject | oncogenic miRNAs | en_US |
dc.title | Essential role of MED1 in the transcriptional regulation of ER-dependent oncogenic miRNAs in breast cancer | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | https://www.nature.com/articles/s41598-018-29546-9 | en_US |
dc.identifier.doi | 10.1038/s41598-018-29546-9 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thakur JK_2018_2.pdf | 2.83 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.