Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/972
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saggu, Sandeep Kaur | - |
dc.contributor.author | Jha, Gopaljee | - |
dc.contributor.author | Mishra, Prakash Chandra | - |
dc.date.accessioned | 2019-08-20T11:07:28Z | - |
dc.date.available | 2019-08-20T11:07:28Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Frontiers in Bioengineering and Biotechnology, 7: 192 | en_US |
dc.identifier.issn | 2296-4185 | - |
dc.identifier.uri | http://223.31.159.10:8080/jspui/handle/123456789/972 | - |
dc.description | Accepted date: 24 July 2019 | en_US |
dc.description.abstract | Enzymes have replaced or decreased usage of toxic chemicals for industrial and medical applications leading toward sustainable chemistry. In this study, we report purification and characterization of a biofilm degrading protease secreted by Microbacterium sp. SKS10. The protease was identified as a metalloprotease, Peptidase M16 using mass spectrometry. It showed optimum activity at 60 degrees C, pH 12 and retained its activity in the presence of various salts and organic solvents. The enzyme was able to degrade biofilms efficiently at enzyme concentration lower than other known enzymes such as papain, trypsin and alpha-amylase. The presence of this protease increased the accessibility of antibiotics inside the biofilm, and was found to be non-cytotoxic toward human epidermoid carcinoma cells (A431) at the effective concentration for biofilm degradation. Thus, this protease may serve as an effective tool for management of biofilms. | en_US |
dc.description.sponsorship | SS is a UGC-MANF-SRF (University Grants CommissionMaulana Azad National Fellowship- Senior Research Fellow). We would like to thank Dr. Rachna Hora, Assistant Professor, Department of Molecular Biology and Biochemistry, Guru Nanak Dev University, Amritsar, Punjab, India for reading the manuscript. SS and PM were involved in the study design and wrote the manuscript. SS carried out the experiments. GJ was involved in mass spectrometry studies. All authors have read and approved the final manuscript. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Frontiers Media S.A. | en_US |
dc.subject | alkaline protease | en_US |
dc.subject | Microbacterium paraoxydans | en_US |
dc.subject | metalloprotease | en_US |
dc.subject | biofilm dispersal | en_US |
dc.subject | staphylococcal biofilm | en_US |
dc.subject | PROTEIN | en_US |
dc.subject | PURIFICATION | en_US |
dc.subject | ANTIGEN | en_US |
dc.title | Enzymatic degradation of biofilm by metalloprotease from Microbacterium sp. SKS10 | en_US |
dc.type | Article | en_US |
dc.identifier.officialurl | https://www.frontiersin.org/articles/10.3389/fbioe.2019.00192/full | en_US |
dc.identifier.doi | https://doi.org/10.3389/fbioe.2019.00192 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jha G_2019_5.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.