Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/98
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saxena, Gauri | - |
dc.contributor.author | Rahman, Laiq-ur | - |
dc.contributor.author | Verma, Praveen Chandra | - |
dc.contributor.author | Banerjee, Suchitra | - |
dc.contributor.author | Kumar, Sushil | - |
dc.date.accessioned | 2013-11-12T05:28:42Z | - |
dc.date.available | 2013-11-12T05:28:42Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Industrial Crops and products, 27(1): 86-90 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/98 | - |
dc.description.abstract | Several randomly selected glasshouse grown somaclones of rose scented geranium, Pelargonium graveolens L’Her Ex Ait. cv. Hemanti were successfully transferred to the field in Northern India for evaluation. Two distinct morphotypes were described on the basis of leaf dentation-one resembling the parental cultivar in having highly dentated leaves (HDL) and the other with less dentated leaves (LDL). After repeated field-testing for 3 consecutive years, the HDL clones closely resembled the parental cultivar with respect to the different quantity and quality determining traits, while the LDL group was clearly different. The field established LDL somaclones possessed higher herb yield, number of branches and other oil yield attributing traits as compared to the HDL clones and the parent cultivar. The chemical investigations of the essential oil revealed significant differences between the LDL clones, the HDL clones and the control. Selection of such somaclones, which are superior to the parental in most of the quantitative and qualitative traits and show better adaptability to different areas of cultivation, will help towards commercialization of geranium in India. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Essential oil | en_US |
dc.subject | Field evaluation | en_US |
dc.subject | Morphotypes | en_US |
dc.subject | Pelargonium | en_US |
dc.subject | Rose scented geranium | en_US |
dc.subject | Somaclones | en_US |
dc.title | Field performance of somaclones of rose scented geranium (Pelargonium graveolens L’ Her Ex Ait.) for evaluation of their essential oil yield and composition | en_US |
dc.type | Article | en_US |
dc.date.AcceptedDate | 1 August 2007 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kumar S_2008_2.pdf Restricted Access | 281.1 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.