Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/997
Title: | A precise method for analyzing nitrogen use in foxtail millet |
Authors: | Bandyopadhyay, Tirthankar Prasad, Manoj |
Keywords: | Foxtail millet C4 crops Nitrogen use efficiency Dumas method Yield per plant |
Issue Date: | 2020 |
Publisher: | Springer Nature Publishing AG |
Citation: | Methods in Molecular Biology, 2057: 113-118 |
Abstract: | Optimization of biological nitrogen (N) use is instrumental in ensuring higher crop yields and preventing environmental degradation due to excessive N fertilizer application. Furthermore, understanding how genetic differences differentially influence N remobilization into seeds under contrasting nitrogen nutrition regimes is crucial to our understanding of nitrogen use efficiency (NUE) in crops in addition to enabling a deeper mechanistic understanding of the dynamics of nitrogen metabolism in plants. In this chapter, a method is proposed to precisely measure and analyze nitrogen use efficiency (NUE) in a pot-based system under different nitrogen nutrition regimes in foxtail millet (Setaria italica L.), a climate change-resilient C4 model crop with great promise for food security and nutrition in the twenty-first century. |
Description: | Accepted date: 09 October 2019 |
URI: | http://223.31.159.10:8080/jspui/handle/123456789/997 |
ISBN: | 978-1-4939-9790-9 |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prasad M_2020_19.pdf Restricted Access | 482.51 kB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.