Please use this identifier to cite or link to this item:
http://223.31.159.10:8080/jspui/handle/123456789/99
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saxena, Gauri | - |
dc.contributor.author | Verma, Praveen Chandra | - |
dc.contributor.author | Rahman, Laiq-ur | - |
dc.contributor.author | Banerjee, Suchitra | - |
dc.contributor.author | Shukla, R.S. | - |
dc.contributor.author | Kumar, Sushil | - |
dc.date.accessioned | 2013-11-12T05:50:35Z | - |
dc.date.available | 2013-11-12T05:50:35Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Alternate Crop Protection, 27(3-5): 558-565 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/99 | - |
dc.description.abstract | A protocol has been established for the induction of disease resistance in callus cultures of rose-scented geranium, Pelargonium graveolens cv. Hemanti against leaf blight disease caused by the fungal pathogen Alternaria alternata. The callus cultures were raised and maintained on semi-solid Murashige and Skoog's (MS) medium supplemented with 10 mg/l Kn and 1.0 mg/l NAA. The calli were subjected to various concentrations of culture filtrate (0%, 4%, 8%, 12%, 16% and 20%) obtained from A. alternata. Resistant calli were selected and placed on regeneration medium (MS supplemented with 0.5 mg/l BAP and 0.1 mg/l NAA). The regenerants were confirmed for A. alternata resistance by exposing their leaves to the same concentrations of culture filtrate as used previously. While the parental wild type demonstrated typical susceptibility, the leaves of putative resistant clones remained green and viable in the presence of toxin and regenerated shoots directly on the toxin-free regeneration medium (MS supplemented with 5 mg/l Kn and 1 mg/l NAA). The above experiment demonstrated the induction of disease resistance in rose-scented geranium plants at the cellular level. This approach could be successfully exploited in raising new disease-resistant cultivars in geranium against various fungal pathogens. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.source.uri | http://www.sciencedirect.com/science/article/pii/S0261219407002098 | en_US |
dc.subject | Fungal culture filtrate | en_US |
dc.subject | Disease resistance | en_US |
dc.subject | Fungal pathogen | en_US |
dc.subject | Leaf blight disease | en_US |
dc.title | Selection of leaf blight resistant Pelargonium graveolens plants regenerated from callus resistant to culture filterate of Alternaria alternata | en_US |
dc.type | Article | en_US |
dc.date.AcceptedDate | August 2007 | en_US |
Appears in Collections: | Institutional Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kumar S_2008_3.pdf Restricted Access | 1.26 MB | Adobe PDF | View/Open Request a copy |
Items in IR@NIPGR are protected by copyright, with all rights reserved, unless otherwise indicated.